![]() ![]() | |
| Composer | Patrick T. Savage |
| Music | Blues |
| Tempo | 92 |
| Hold | (B) and reverse (B) position |
| Pattern | Set-Full floor |
![]() |
|
The dance is to start on the count 1 of measure of music. The first step to be skated must be step 1. |
![]() | ||
| Step 1 | LOF | 1 beat |
| Step 2 | RIF | 1 beat |
| Step 3 | LOF | 2 beats |
| Step 4 | XF-ROF | 2 beats |
| Step 5 | XB-LIF | 2 beats |
|
Steps 6-11, ROIF, (6) beats. Swing forward on count 3, and back on count 5. The change of edge occurs on count 5. | ||
|
Step 12, XF-RIF, (6 beats). On count 3 of a measure of music, the lady passes in front to reverse (B) position, (free legs in "AND" position), with swing forward on count 5. | ||
| Steps 13-25 are done in reverse (B) position. | ||
|
Step 26, XF-RIF (6) beats. On count 3 of a measure of music, the lady passes in front from reverse (B) to (B) position, (with free legs in "AND" position). Swing forward on count 5. | ||
|
Steps 27-28 are done in (B) position before starting the dance over on count 1 of a measure of music, making the dance a full floor pattern. |
RB-P means reverse (B) position.
B-P means (B) position.